Создвл
This commit is contained in:
		
						commit
						50a60c29b1
					
				
							
								
								
									
										94
									
								
								week2_analysis.ipynb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										94
									
								
								week2_analysis.ipynb
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,94 @@ | |||||||
|  | { | ||||||
|  |  "cells": [ | ||||||
|  |   { | ||||||
|  |    "cell_type": "code", | ||||||
|  |    "execution_count": 1, | ||||||
|  |    "id": "936583b5-8dcc-4a62-ad2d-27ed6b78dee7", | ||||||
|  |    "metadata": {}, | ||||||
|  |    "outputs": [ | ||||||
|  |     { | ||||||
|  |      "name": "stdout", | ||||||
|  |      "output_type": "stream", | ||||||
|  |      "text": [ | ||||||
|  |       "Первый взгляд на данные:\n", | ||||||
|  |       "      Имя  Возраст  Баллы\n", | ||||||
|  |       "0    Анна       21     89\n", | ||||||
|  |       "1   Борис       22     76\n", | ||||||
|  |       "2  Виктор       23     95\n", | ||||||
|  |       "3  Галина       24     82\n", | ||||||
|  |       "<class 'pandas.core.frame.DataFrame'>\n", | ||||||
|  |       "RangeIndex: 4 entries, 0 to 3\n", | ||||||
|  |       "Data columns (total 3 columns):\n", | ||||||
|  |       " #   Column   Non-Null Count  Dtype \n", | ||||||
|  |       "---  ------   --------------  ----- \n", | ||||||
|  |       " 0   Имя      4 non-null      object\n", | ||||||
|  |       " 1   Возраст  4 non-null      int64 \n", | ||||||
|  |       " 2   Баллы    4 non-null      int64 \n", | ||||||
|  |       "dtypes: int64(2), object(1)\n", | ||||||
|  |       "memory usage: 228.0+ bytes\n", | ||||||
|  |       "None\n", | ||||||
|  |       "         Возраст      Баллы\n", | ||||||
|  |       "count   4.000000   4.000000\n", | ||||||
|  |       "mean   22.500000  85.500000\n", | ||||||
|  |       "std     1.290994   8.266398\n", | ||||||
|  |       "min    21.000000  76.000000\n", | ||||||
|  |       "25%    21.750000  80.500000\n", | ||||||
|  |       "50%    22.500000  85.500000\n", | ||||||
|  |       "75%    23.250000  90.500000\n", | ||||||
|  |       "max    24.000000  95.000000\n", | ||||||
|  |       "Имя        0\n", | ||||||
|  |       "Возраст    0\n", | ||||||
|  |       "Баллы      0\n", | ||||||
|  |       "dtype: int64\n" | ||||||
|  |      ] | ||||||
|  |     } | ||||||
|  |    ], | ||||||
|  |    "source": [ | ||||||
|  |     "import pandas as pd\n", | ||||||
|  |     "\n", | ||||||
|  |     "# Создадим DataFrame\n", | ||||||
|  |     "data = {\n", | ||||||
|  |     "    \"Имя\": [\"Анна\", \"Борис\", \"Виктор\", \"Галина\"],\n", | ||||||
|  |     "    \"Возраст\": [21, 22, 23, 24],\n", | ||||||
|  |     "    \"Баллы\": [89, 76, 95, 82]\n", | ||||||
|  |     "}\n", | ||||||
|  |     "df = pd.DataFrame(data)\n", | ||||||
|  |     "\n", | ||||||
|  |     "print(\"Первый взгляд на данные:\")\n", | ||||||
|  |     "print(df.head())\n", | ||||||
|  |     "print(df.info())\n", | ||||||
|  |     "print(df.describe())\n", | ||||||
|  |     "print(df.isnull().sum())" | ||||||
|  |    ] | ||||||
|  |   }, | ||||||
|  |   { | ||||||
|  |    "cell_type": "code", | ||||||
|  |    "execution_count": null, | ||||||
|  |    "id": "2470ba48-e1f6-4036-ab9b-a7827185f9d0", | ||||||
|  |    "metadata": {}, | ||||||
|  |    "outputs": [], | ||||||
|  |    "source": [] | ||||||
|  |   } | ||||||
|  |  ], | ||||||
|  |  "metadata": { | ||||||
|  |   "kernelspec": { | ||||||
|  |    "display_name": "Python 3 (ipykernel)", | ||||||
|  |    "language": "python", | ||||||
|  |    "name": "python3" | ||||||
|  |   }, | ||||||
|  |   "language_info": { | ||||||
|  |    "codemirror_mode": { | ||||||
|  |     "name": "ipython", | ||||||
|  |     "version": 3 | ||||||
|  |    }, | ||||||
|  |    "file_extension": ".py", | ||||||
|  |    "mimetype": "text/x-python", | ||||||
|  |    "name": "python", | ||||||
|  |    "nbconvert_exporter": "python", | ||||||
|  |    "pygments_lexer": "ipython3", | ||||||
|  |    "version": "3.12.3" | ||||||
|  |   } | ||||||
|  |  }, | ||||||
|  |  "nbformat": 4, | ||||||
|  |  "nbformat_minor": 5 | ||||||
|  | } | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user